产品展示
Proximity Switches
Field of Application Switching Capacity Switching Voltage Switching Current Dimension
flange housed switch alarm- and control systems | 10VAMax. | 220VMax. | 0.5AMax. | 30.0x20.0x10.0mm | ||
flange housed switch alarm- and control systems | 6VAMax. | 50VMax. | 0.5AMax. | 20.0x15.0x7.0mm | ||
flange housed switch for rough conditions | 10VAMax. | 100VDCMax. | 0.3AMax | 42.0x30.0x10.0mm | ||
miniature insertion contact | 1VAMax. | 24VAMax. | 0.1AMax. | 4.0x26mm | ||
medium sized insertion contact | 10VAMax. | 100VACMax. | 0.5AMax. | 6.0x28.0mm | ||
big sized insertion contact | 20VAMax. | 220VMax. | 0.8AMax. | 8.0x40.0mm | ||
short insertion contact | 10VAMax. | 100VMax. | 0.5AMax. | 8.0x30.0 | ||
insertion switch with bolt mounting | 10VAMax. | 220VacMax. | 0.5AMax. | 9.0x32.5mm | ||
tubular housed switch | 100VAMax. | 220VacMax. | 3AMax. | 8.0x75.0mm | ||
tubular housed switch | 100VAMax. | 220VacMax. | 3AMax. | 10.0x42.0mm | ||
universal switch with LED | 10VAMax. | 24VacMax. | 0.5AMax. | 47.0x12.0x10.0mm | ||
universal switch | 20VAMax. | 220VacMax. | 1.0AMax. | 47.0x12.0x10.0mm | ||
universal switch big | 80VAMax. | 220VacMax. | 1.0AMax. | 72.0x13.0x12.0mm |
Magnets