产品展示
| Features
Comments
Applications
| |
| Material | |
|---|---|
| Housing Material | Glass Filled Nylon 6.6 |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 105 |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11ms duration |
| Vibration | 35g up to 500Hz |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 175 |
| Max Switching Voltage VAC | 125 |
| Max Switching Current Amps | 0.4 (DC) 0.28(AC) |
| Max Switching Load Watt | 5 |
| Operate Mode | Direct Axis, Parallel Axis |
| Contact Form | B |
| Cable | |
|---|---|
| Cable Length | 2 x 0.5M |
| Connection Type | Stripped Cables |
| Cable Type | UL1569 24AWG, 7/32mm PVC insulated |
| Cable Colour | Black/Blue |
| Mounting | |
|---|---|
| Fitting | Surface |
| Mounting | Any Axis |
| Technical Drawing |
|---|
|



