产品展示
Features
Comments
Applications
|
Material | |
---|---|
Housing Material | Nylon 6.6 |
Float Material | Glass filled Nylon 6.6 |
Contact Material | Ruthenium |
Float SG | 0.74 |
Operating Temperature °C | -30 to 110 |
Medium | Fuel/Oil |
Housing Colour | Blue |
Float Colour | Blue |
Mechanical Specifications | |
---|---|
Shock | 50g for 11mS duration |
Vibration | 35g up to 500Hz |
Maximum Pressure | 4.7 Bar |
Float Diameter | 22mm |
IP | IP65 |
Switching | |
---|---|
Switch Action (Reed Switch) | 2 x SPST |
Max Switching Voltage VDC | 175 |
Max Switching Voltage VAC | 125 |
Max Switching Current Amps | 0.4A DC/0.28A AC |
Max Switching Load Watt | 5 |
Operate Mode | Both switches normally closed at bottom stop |
Contact Form | A + B |
Cable | |
---|---|
Cable Length | 3 x 0.5M single insulated |
Connection Type | Stripped Cables |
Cable Type | 18AWG, 16/0.025mm PVC insulated |
Cable Colour | Yellow/Blue/Black |
Mounting | |
---|---|
Thread | M16 |
Fitting | Universal Internal or External |
Mounting | Vertical |
Technical Drawing |
---|