产品展示
| Features
Comments
Applications
| |
| Material | |
|---|---|
| Housing Material | Glass Filled Polypropylene |
| Float Material | Glass Filled Polypropylene |
| Contact Material | Ruthenium |
| Float SG | 0.65 |
| Operating Temperature °C | -30 to 105 |
| Medium | Water |
| Housing Colour | Charcoal |
| Float Colour | Charcoal |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 2.0 Bar |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 70 |
| Operate Mode | N/C with float horizontal |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 0.5M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 18AWG, 32/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Thread | 1/2" NPT |
| Fitting | External |
| Mounting | Horizontal |
| Technical Drawing |
|---|
|



