产品展示
| Features
Comments
Applications
| |
| Material | |
|---|---|
| Housing Material | Glass Filled Polypropylene |
| Float Material | Glass Filled Polypropylene |
| Contact Material | Ruthenium |
| Float SG | 0.65 |
| Operating Temperature °C | -30 to 105 |
| Medium | Water |
| Housing Colour | Charcoal |
| Float Colour | Charcoal |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 4.7 Bar |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPDT |
| Max Switching Voltage VDC | 175 |
| Max Switching Voltage VAC | 125 |
| Max Switching Current Amps | 0.4A DC/0.28A AC |
| Max Switching Load Watt | 5 |
| Operate Mode | N/C with float horizontal |
| Contact Form | C |
| Cable | |
|---|---|
| Cable Length | 3 x 0.5M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 24AWG, 7/0.2mm PVC insulated |
| Cable Colour | Yellow/Blue/Black |
| Mounting | |
|---|---|
| Thread | M16 |
| Fitting | External |
| Mounting | Horizontal |
| Technical Drawing |
|---|
|



