产品展示
Features
Comments
Applications
| |
?
Material | |
---|---|
Housing Material | Acetal |
Shuttle Material | Polypropylene |
Float Material | Foamed Polypropylene |
Contact Material | Ruthenium |
Float SG | 0.8 |
Operating Temperature °C | -30 to 60 |
Medium | Water |
Housing Colour | Black |
Float Colour | White |
Mechanical Specifications | |
---|---|
Shock | 50g for 11mS duration |
Vibration | 35g up to 500Hz |
Maximum Pressure | 0.34 Bar |
IP | IP65 |
Switching | |
---|---|
Switch Action (Reed Switch) | SPST |
Max Switching Voltage VDC | 48 |
Max Switching Current Amps | 1 |
Max Switching Load Watt | 40 |
Operate Mode | N/C with float horizontal |
Contact Form | A |
Cable | |
---|---|
Cable Length | Integral connector |
Connection Type | AMP Econoseal Connector |
Mounting | |
---|---|
Thread | Push Fit |
Fitting | External |
Mounting | Horizontal |
Technical Drawing |
---|