产品展示
| Features
Comments
Applications
| |
| Material | |
|---|---|
| Housing Material | Acetal |
| Shuttle Material | Polypropylene |
| Float Material | Foamed Polypropylene |
| Contact Material | Ruthenium |
| Float SG | 0.8 |
| Operating Temperature °C | -30 to 60 |
| Medium | Water |
| Housing Colour | Black |
| Float Colour | White |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 0.34 Bar |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/C with float horizontal |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 0.1M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 22AWG, 16/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Thread | Push Fit |
| Fitting | External |
| Mounting | Horizontal |
| Technical Drawing |
|---|
|



